Snapshots

Search

Search managers or tickers

Stanley Druckenmiller

Duquesne Family Office
Q4 2021 quarter Dec 31, 2021 portfolio date 48 positions $2.75B value +$9M options notional filed Feb 14, 2022 EDGAR
holdings activity history
You're viewing Q4 2021 filed Feb 14, 2022 — a pinned snapshot, not the present. ← Q3 2021 Latest (Q2 2026) →
CPNG19.0% GOOGL9.9% MSFT9.8% FCX7.3% AMZN6.9% PANW4.7% CVNA4.4% BKNG3.8% CVX3.5% TMUS3.4% ABNB3.0% SNAP2.5% WSC2.2% KBR1.8% SBUX1.5% PRCT1.5% OPCH SMARGBP PLTR LYV EXPE SE
Stock% of portfolioActivitySharesValue
CPNGCoupang Inc 18.98% Add 14.6% 17,763,525 $522M
GOOGLAlphabet Inc 9.95% Reduce 19.3% 94,414 $274M
MSFTMicrosoft Corp 9.79% Add 2.9% 800,490 $269M
FCXFreeport-Mcmoran Inc 7.34% 4,836,809 $202M
AMZNAmazon Com Inc 6.90% Reduce 41.7% 56,882 $190M
PANWPalo Alto Networks Inc 4.65% Reduce 42.5% 229,500 $128M
CVNACarvana Co 4.40% Add ×3.8 522,127 $121M
BKNGBooking Holdings Inc 3.75% Reduce 1.4% 42,917 $103M
CVXChevron Corp New 3.52% NEW 824,440 $97M
TMUST-Mobile Us Inc 3.36% Reduce 6.9% 796,303 $92M
ABNBAirbnb Inc 3.01% Reduce 0.9% 496,861 $83M
SNAPSnap Inc 2.47% NEW 1,444,155 $68M
WSCWillscot Mobil Mini Hldng Co 2.23% NEW 1,501,942 $61M
KBRKbr Inc 1.80% Add 19.7% 1,036,426 $49M
Y2573F102Flex Ltd 1.69% Add 65.4% 2,537,199 $47M
SBUXStarbucks Corp 1.54% Reduce 82.8% 361,990 $42M
PRCTProcept Biorobotics Corp 1.51% Add ×2.8 1,660,435 $42M
OPCHOption Care Health Inc 1.23% Add 15.3% 1,190,938 $34M
SMARGBPSmartsheet Inc 1.10% Add ×6.0 390,011 $30M
PLTRPalantir Technologies Inc 1.08% 1,632,937 $30M
LYVLive Nation Entertainment In 1.06% Reduce 42.8% 244,590 $29M
EXPEExpedia Group Inc 1.01% Reduce 83.2% 154,070 $28M
SESea Ltd 0.85% Add 19.1% 104,689 $23M
IRIngersoll Rand Inc 0.75% NEW 333,295 $21M
COUPEURCoupa Software Inc 0.74% Reduce 6.0% 129,399 $20M
DISHDish Network Corporation 0.67% Add 3.5% 570,434 $19M
RETAEURReata Pharmaceuticals Inc 0.39% Reduce 41.5% 406,264 $11M
GWREGuidewire Software Inc 0.36% NEW 88,250 $10M
TASKTaskus Inc 0.36% NEW 181,000 $10M
ABCLAbcellera Biologics Inc 0.34% 659,750 $9M
G4701H109Ihs Holding Limited 0.32% NEW 771,096 $9M
LADLithia Mtrs Inc 0.31% 29,081 $9M
OLLIOllies Bargain Outlet Hldgs 0.29% NEW 158,200 $8M
OSCROscar Health Inc 0.28% 994,289 $8M
IOTSamsara Inc 0.28% NEW 272,700 $8M
RUNSunrun Inc 0.22% NEW 178,450 $6M
LMTLockheed Martin Corp 0.19% NEW 14,450 $5M
BTIBritish Amern Tob Plc 0.18% NEW 132,550 $5M
FSLYFastly Inc 0.17% Reduce 49.3% 130,685 $5M
RXRXRecursion Pharmaceuticals In 0.16% 259,941 $4M
CRBUCaribou Biosciences Inc 0.15% 271,430 $4M
COMPCompass Inc 0.13% NEW 399,100 $4M
OPENOpendoor Technologies Inc 0.12% NEW 233,000 $3M
CCCCcc Intelligent Solutions Hl 0.12% 281,879 $3M
SSentinelone Inc 0.11% 60,000 $3M
ACADAcadia Pharmaceuticals Inc 0.06% 74,400 $2M
G2007L105Cazoo Group Ltd 0.03% NEW 140,100 $845,000
SNSEEURSensei Biotherapeutics Inc 0.02% 100,000 $580,000
LVSLas Vegas Sands Corp · calls 100.00% 230,000 $9M