Snapshots

Search

Search managers or tickers

Stanley Druckenmiller

Duquesne Family Office
Q1 2022 quarter Mar 31, 2022 portfolio date 49 positions $2.19B value +$117M options notional filed May 16, 2022 EDGAR
holdings activity history
You're viewing Q1 2022 filed May 16, 2022 — a pinned snapshot, not the present. ← Q4 2021 Latest (Q2 2026) →
CPNG15.7% MSFT14.4% FCX11.0% AMZN9.1% CVX7.2% TMUS5.2% TECK4.5% WSC3.5% KBR3.0% SMARGBP2.4% CTRA2.2% PLTR2.1% PRCT1.8% BKNG1.6% PXDEUR1.5% PNC1.4% OPCH CVE ZEN1EUR WDAY NYT ALNY
Stock% of portfolioActivitySharesValue
CPNGCoupang Inc 15.70% Add 9.4% 19,434,307 $344M
MSFTMicrosoft Corp 14.37% Add 27.5% 1,020,305 $315M
FCXFreeport-Mcmoran Inc 10.99% 4,836,809 $241M
AMZNAmazon Com Inc 9.09% Add 7.2% 60,997 $199M
CVXChevron Corp New 7.18% Add 17.0% 964,880 $157M
TMUST-Mobile Us Inc 5.23% Add 11.9% 891,207 $114M
TECKTeck Resources Ltd 4.47% NEW 2,420,125 $98M
WSCWillscot Mobil Mini Hldng Co 3.45% Add 28.3% 1,927,271 $75M
KBRKbr Inc 3.01% Add 16.0% 1,201,903 $66M
SMARGBPSmartsheet Inc 2.41% Add ×2.5 961,722 $53M
CTRACoterra Energy Inc 2.19% NEW 1,776,000 $48M
PLTRPalantir Technologies Inc 2.10% Add ×2.0 3,340,537 $46M
PRCTProcept Biorobotics Corp 1.80% Reduce 32.1% 1,128,041 $39M
BKNGBooking Holdings Inc 1.59% Reduce 65.6% 14,778 $35M
PXDEURPioneer Nat Res Co 1.49% NEW 130,375 $33M
PNCPnc Finl Svcs Group Inc 1.42% NEW 168,726 $31M
OPCHOption Care Health Inc 1.13% Reduce 27.5% 863,148 $25M
CVECenovus Energy Inc 1.10% NEW 1,438,375 $24M
ZEN1EURZendesk Inc 0.92% NEW 167,660 $20M
WDAYWorkday Inc 0.90% NEW 82,500 $20M
M5216V106Global E Online Ltd 0.89% NEW 575,630 $19M
NYTNew York Times Co 0.86% NEW 409,325 $19M
ARAntero Resources Corp 0.69% NEW 491,800 $15M
PLANUSDAnaplan Inc 0.63% NEW 211,315 $14M
EXPEExpedia Group Inc 0.51% Reduce 63.3% 56,565 $11M
ALNYAlnylam Pharmaceuticals Inc 0.48% NEW 63,945 $10M
OSCROscar Health Inc 0.45% 994,289 $10M
NFLXNetflix Inc 0.45% NEW 26,240 $10M
PSXPhillips 66 0.45% NEW 113,335 $10M
SEDGSolaredge Technologies Inc 0.44% NEW 29,900 $10M
MOSMosaic Co New 0.44% NEW 143,825 $10M
G4701H109Ihs Holding Limited 0.39% 771,096 $9M
SNAPSnap Inc 0.39% Reduce 83.7% 235,440 $8M
ABCLAbcellera Biologics Inc 0.29% 659,750 $6M
SESea Ltd 0.26% Reduce 53.8% 48,396 $6M
EWZIshares Inc 0.25% NEW 144,565 $5M
RUNSunrun Inc 0.25% 178,450 $5M
BTIBritish Amern Tob Plc 0.23% Reduce 8.8% 120,950 $5M
Y2573F102Flex Ltd 0.20% Reduce 90.5% 240,666 $4M
DISHDish Network Corporation 0.16% Reduce 80.3% 112,400 $4M
COMPCompass Inc 0.14% 399,100 $3M
CCCCcc Intelligent Solutions Hl 0.14% 281,879 $3M
CRBUCaribou Biosciences Inc 0.11% 271,430 $2M
OPENOpendoor Technologies Inc 0.09% 233,000 $2M
RXRXRecursion Pharmaceuticals In 0.09% Add 5.3% 273,650 $2M
RETAEURReata Pharmaceuticals Inc 0.09% Reduce 85.5% 58,997 $2M
ACADAcadia Pharmaceuticals Inc 0.08% 74,400 $2M
G2007L105Cazoo Group Ltd 0.02% 140,100 $387,000
SNSEEURSensei Biotherapeutics Inc 0.01% 100,000 $231,000
SPYSpdr S&P 500 Etf Tr · puts 92.37% NEW 239,600 $108M
LVSLas Vegas Sands Corp · calls 7.63% 230,000 $9M