Snapshots

Search

Search managers or tickers

Stanley Druckenmiller

Duquesne Family Office
Q3 2022 quarter Sep 30, 2022 portfolio date 63 positions $1.74B value +$23M options notional filed Nov 14, 2022 EDGAR
holdings activity history
You're viewing Q3 2022 filed Nov 14, 2022 — a pinned snapshot, not the present. ← Q2 2022 Latest (Q2 2026) →
CPNG18.6% LLY9.0% AMZN5.9% CVX5.7% TMUS5.5% KBR4.5% LW4.2% DDOG4.0% VRT2.8% MSFT2.6% TECK2.4% WSC2.3% WDAY2.1% FCX1.8% SE1.7% CTRA1.7% PANW1.5% CRWD1.4% PPG1.4% META1.3% PXDEUR1.1% PLTR1.1% AMR NTRA ALNY1.0% ARCH1USD1.0% NFE1.0% EIX0.9% RXRX NET
Stock% of portfolioActivitySharesValue
CPNGCoupang Inc 18.61% 19,434,307 $324M
LLYLilly Eli & Co 9.01% Add 63.2% 484,895 $157M
AMZNAmazon Com Inc 5.88% NEW 906,250 $102M
CVXChevron Corp New 5.70% Reduce 16.9% 690,295 $99M
TMUST-Mobile Us Inc 5.54% Add 6.2% 719,017 $96M
KBRKbr Inc 4.51% Add 39.3% 1,816,183 $78M
LWLamb Weston Hldgs Inc 4.21% NEW 946,800 $73M
DDOGDatadog Inc 4.02% Add ×2.6 789,175 $70M
VRTVertiv Holdings Co 2.75% NEW 4,926,070 $48M
MSFTMicrosoft Corp 2.59% Reduce 73.9% 193,535 $45M
TECKTeck Resources Ltd 2.40% Add 29.2% 1,371,195 $42M
WSCWillscot Mobil Mini Hldng Co 2.27% Reduce 44.7% 977,631 $39M
WDAYWorkday Inc 2.11% Add ×2.9 240,925 $37M
FCXFreeport-Mcmoran Inc 1.84% Reduce 63.8% 1,169,777 $32M
SESea Ltd 1.74% NEW 539,740 $30M
CTRACoterra Energy Inc 1.67% Reduce 19.7% 1,113,900 $29M
PANWPalo Alto Networks Inc 1.46% Add ×3.0 154,848 $25M
CRWDCrowdstrike Hldgs Inc 1.45% Reduce 33.1% 153,524 $25M
PPGPpg Inds Inc 1.35% NEW 212,945 $24M
METAMeta Platforms Inc 1.25% NEW 160,360 $22M
PXDEURPioneer Nat Res Co 1.14% Add 88.9% 91,530 $20M
PLTRPalantir Technologies Inc 1.13% Reduce 43.1% 2,421,282 $20M
AMRAlpha Metallurgical Resour I 1.07% NEW 136,720 $19M
NTRANatera Inc 1.04% NEW 414,955 $18M
ALNYAlnylam Pharmaceuticals Inc 1.02% NEW 88,910 $18M
ARCH1USDArch Resources Inc 1.01% NEW 147,935 $18M
NFENew Fortress Energy Inc 0.97% NEW 387,325 $17M
EIXEdison Intl 0.93% 287,600 $16M
RXRXRecursion Pharmaceuticals In 0.85% Add ×5.1 1,385,950 $15M
NETCloudflare Inc 0.79% NEW 249,305 $14M
SHOPShopify Inc 0.76% NEW 490,250 $13M
CVECenovus Energy Inc 0.74% Reduce 21.6% 837,845 $13M
BLDRBuilders Firstsource Inc 0.57% NEW 169,620 $10M
OPCHOption Care Health Inc 0.56% NEW 312,100 $10M
EQTEqt Corp 0.56% Reduce 7.3% 240,080 $10M
OVVOvintiv Inc 0.51% NEW 194,120 $9M
ARAntero Resources Corp 0.49% Reduce 72.3% 281,640 $9M
ENVXEnovix Corporation 0.49% NEW 464,400 $9M
CARRCarrier Global Corporation 0.47% NEW 229,590 $8M
CEGConstellation Energy Corp 0.42% NEW 88,825 $7M
NEENextera Energy Inc 0.42% NEW 93,400 $7M
ABCLAbcellera Biologics Inc 0.37% 659,750 $7M
TSMTaiwan Semiconductor Mfg Ltd 0.35% NEW 87,900 $6M
SMARGBPSmartsheet Inc 0.30% Add 1.1% 151,500 $5M
FWONKUSDLiberty Media Corp Del 0.29% NEW 85,400 $5M
OSCROscar Health Inc 0.29% 994,289 $5M
OPENOpendoor Technologies Inc 0.27% Add ×6.6 1,538,085 $5M
RUNSunrun Inc 0.22% NEW 139,000 $4M
AVTRAvantor Inc 0.21% NEW 189,695 $4M
G4701H109Ihs Holding Limited 0.20% 771,096 $3M
TXG10X Genomics Inc 0.19% NEW 116,715 $3M
SEDGSolaredge Technologies Inc 0.18% 13,400 $3M
CRBUCaribou Biosciences Inc 0.16% 271,430 $3M
MRNAModerna Inc 0.15% Reduce 89.3% 22,154 $3M
CCCCcc Intelligent Solutions Hl 0.15% 281,879 $3M
DISHDish Network Corporation 0.09% 112,400 $2M
RETAEURReata Pharmaceuticals Inc 0.09% 58,997 $1M
ACADAcadia Pharmaceuticals Inc 0.07% 74,400 $1M
COMPCompass Inc 0.05% 399,100 $926,000
BTUPeabody Energy Corp 0.03% NEW 21,587 $536,000
SNSEEURSensei Biotherapeutics Inc 0.01% 100,000 $155,000
G2007L105Cazoo Group Ltd 0.00% 140,100 $64,000
G65163100Joby Aviation Inc 0.00% NEW 11,246 $49,000
GMEGamestop Corp New · puts 61.82% NEW 556,000 $14M
LVSLas Vegas Sands Corp · calls 38.18% 230,000 $9M