Snapshots

Search

Search managers or tickers

Stanley Druckenmiller

Duquesne Family Office
Q4 2022 quarter Dec 31, 2022 portfolio date 57 positions $2.01B value +$11M options notional filed Feb 14, 2023 EDGAR
holdings activity history
You're viewing Q4 2022 filed Feb 14, 2023 — a pinned snapshot, not the present. ← Q3 2022 Latest (Q2 2026) →
CPNG14.8% LLY13.4% CVX8.8% LW7.4% META5.4% KBR4.4% NVDA4.2% VRT4.0% TECK3.4% TMUS3.2% CVE2.6% OPCH2.3% LEN2.0% FCX1.6% DE1.6% OXY1.3% NTRA1.3% T1.3% DDOG ALNY OVV AMD PH ARCH1USD VALE CCJ PXDEUR CAT PANW
Stock% of portfolioActivitySharesValue
CPNGCoupang Inc 14.85% Add 4.4% 20,283,765 $298M
LLYLilly Eli & Co 13.43% Add 52.1% 737,725 $270M
CVXChevron Corp New 8.79% Add 42.5% 983,655 $177M
LWLamb Weston Hldgs Inc 7.37% Add 75.1% 1,657,875 $148M
METAMeta Platforms Inc 5.40% Add ×5.6 901,675 $109M
KBRKbr Inc 4.43% Reduce 7.1% 1,687,468 $89M
NVDANvidia Corporation 4.24% NEW 582,915 $85M
VRTVertiv Holdings Co 4.02% Add 20.1% 5,916,120 $81M
TECKTeck Resources Ltd 3.35% Add 29.9% 1,780,705 $67M
TMUST-Mobile Us Inc 3.17% Reduce 36.8% 454,362 $64M
CVECenovus Energy Inc 2.61% Add ×3.2 2,701,140 $52M
OPCHOption Care Health Inc 2.29% Add ×4.9 1,526,120 $46M
LENLennar Corp 1.99% NEW 441,892 $40M
FCXFreeport-Mcmoran Inc 1.58% Reduce 28.4% 837,627 $32M
DEDeere & Co 1.56% NEW 72,905 $31M
OXYOccidental Pete Corp 1.32% NEW 420,580 $26M
NTRANatera Inc 1.29% Add 55.1% 643,530 $26M
TAt&T Inc 1.26% NEW 1,375,780 $25M
DDOGDatadog Inc 1.22% Reduce 57.9% 332,253 $24M
ALNYAlnylam Pharmaceuticals Inc 1.05% 88,910 $21M
OVVOvintiv Inc 1.04% Add ×2.1 413,980 $21M
AMDAdvanced Micro Devices Inc 0.99% NEW 308,235 $20M
PHParker-Hannifin Corp 0.97% NEW 66,800 $19M
ARCH1USDArch Resources Inc 0.92% Reduce 12.7% 129,140 $18M
VALEVale S A 0.88% NEW 1,045,000 $18M
CCJCameco Corp 0.84% NEW 748,204 $17M
PXDEURPioneer Nat Res Co 0.81% Reduce 21.9% 71,505 $16M
CATCaterpillar Inc 0.76% NEW 63,800 $15M
PANWPalo Alto Networks Inc 0.76% Reduce 29.4% 109,270 $15M
WSCWillscot Mobil Mini Hldng Co 0.70% Reduce 68.3% 309,866 $14M
PSXPhillips 66 0.59% NEW 113,850 $12M
RXRXRecursion Pharmaceuticals In 0.53% 1,385,950 $11M
DHID R Horton Inc 0.50% NEW 113,400 $10M
IOTSamsara Inc 0.50% NEW 810,713 $10M
PLTRPalantir Technologies Inc 0.41% Reduce 47.5% 1,270,707 $8M
NEENextera Energy Inc 0.39% 93,400 $8M
CEGConstellation Energy Corp 0.38% 88,825 $8M
ABCLAbcellera Biologics Inc 0.33% 659,750 $7M
ENVXEnovix Corporation 0.29% 464,400 $6M
AMRAlpha Metallurgical Resour I 0.29% Reduce 71.2% 39,370 $6M
LGIHLgi Homes Inc 0.23% NEW 50,000 $5M
AVTRAvantor Inc 0.20% 189,695 $4M
MRNAModerna Inc 0.20% 22,154 $4M
G4701H109Ihs Holding Limited 0.19% 771,096 $4M
ENTGEntegris Inc 0.18% NEW 55,500 $4M
RUNSunrun Inc 0.17% 139,000 $3M
CCCCcc Intelligent Solutions Hl 0.12% 281,879 $2M
OSCROscar Health Inc 0.12% 994,289 $2M
RETAEURReata Pharmaceuticals Inc 0.11% 58,997 $2M
KBHKb Home 0.09% NEW 58,535 $2M
OPENOpendoor Technologies Inc 0.09% 1,538,085 $2M
DISHDish Network Corporation 0.08% 112,400 $2M
ACADAcadia Pharmaceuticals Inc 0.06% 74,400 $1M
COMPCompass Inc 0.05% 399,100 $929,903
SNSEEURSensei Biotherapeutics Inc 0.01% 100,000 $149,000
G65163100Joby Aviation Inc 0.00% 11,246 $37,674
G2007L105Cazoo Group Ltd 0.00% 140,100 $21,968
LVSLas Vegas Sands Corp · calls 100.00% 230,000 $11M