| Q2 2026 |
| G GOOGLALPHABET INC | Add 45.2% | +24,541,369 | +3.48pp |
| G GOOGALPHABET INC | Add ×7.6 | +23,603,218 | +2.82pp |
| D DALDELTA AIR LINES INC | Add 44.0% | +17,510,544 | +0.78pp |
| K KRKROGER CO | Reduce 22.0% | −11,000,000 | −0.66pp |
| D DVADAVITA INC | Reduce 4.0% | −1,220,376 | +0.39pp |
| B BACBANK OF AMER CORP | Reduce 5.9% | −30,230,150 | −0.32pp |
| C COFCAPITAL ONE FINL CORP | Reduce 58.0% | −4,150,000 | −0.30pp |
| N NYTNEW YORK TIMES CO MTN BE | Add 3.6% | +553,465 | −0.11pp |
| N NUENUCOR CORP | Reduce 52.5% | −2,049,323 | −0.11pp |
| L LENLENNAR CORP | Add 29.8% | +3,012,099 | +0.07pp |
| S STZCONSTELLATION BRANDS INC | Sold out | −632,890 | −0.04pp |
| M MMACYS INC | Add ×2.4 | +4,309,071 | +0.04pp |
| A ALLYALLY FINL INC | Reduce 6.9% | −2,000,000 | −0.02pp |
| D DHID R HORTON INC | New buy | +3,564 | +0.00pp |
| L LEN/BLENNAR CORP | Add 25.4% | +60,414 | 0.00pp |
| Q1 2026 |
| G GOOGLALPHABET INC | Add ×3.0 | +36,403,656 | +3.89pp |
| V VVISA INC | Sold out | −8,297,460 | −1.06pp |
| D DALDELTA AIR LINES INC | New buy | +39,809,456 | +1.01pp |
| B BACBANK AMERICA CORP | Reduce 0.7% | −3,671,769 | −0.86pp |
| M MAMASTERCARD INCORPORATED | Sold out | −3,986,648 | −0.83pp |
| S STZCONSTELLATION BRANDS INC | Reduce 95.1% | −12,367,110 | −0.61pp |
| U UNHUNITEDHEALTH GROUP INC | Sold out | −5,039,564 | −0.61pp |
| C CVXCHEVRON CORPORATION | Reduce 35.2% | −45,780,506 | −0.60pp |
| D DPZDOMINOS PIZZA INC | Sold out | −3,350,000 | −0.51pp |
| A G0403H108AON PLC | Sold out | −3,602,995 | −0.46pp |
| D DVADAVITA INC | Reduce 5.2% | −1,658,480 | +0.44pp |
| G GOOGALPHABET INC | New buy | +3,585,215 | +0.39pp |
| N NYTNEW YORK TIMES CO MTN BE | Add ×3.0 | +10,080,791 | +0.35pp |
| P POOLPOOL CORP | Sold out | −3,068,885 | −0.26pp |
| A AMZNAMAZON COM INC | Sold out | −2,276,000 | −0.19pp |
| N NUENUCOR CORP | Reduce 39.0% | −2,500,674 | −0.13pp |
| H HEI/AHEICO CORP NEW | Sold out | −1,294,612 | −0.12pp |
| F FWONKLIBERTY MEDIA CORP DEL | Sold out | −3,018,555 | −0.11pp |
| C CHTRCHARTER COMMUNICATIONS INC N | Sold out | −1,060,882 | −0.08pp |
| L LENLENNAR CORP | Add 43.2% | +3,048,692 | +0.07pp |
| L LAMRLAMAR ADVERTISING CO NEW | Sold out | −1,202,410 | −0.06pp |
| L LLYVKLIBERTY LIVE HOLDINGS INC | Reduce 3.0% | −330,518 | +0.05pp |
| A G0176J109ALLEGION PLC | Sold out | −780,133 | −0.05pp |
| M MMACYS INC | New buy | +3,038,355 | +0.02pp |
| D DEODIAGEO PLC | Sold out | −227,750 | −0.01pp |
| L G9001E102LIBERTY LATIN AMERICA LTD | Sold out | −2,396,665 | −0.01pp |
| B BATRKATLANTA BRAVES HLDGS INC | Sold out | −115,428 | −0.00pp |
| L LEN/BLENNAR CORP | Add 31.3% | +56,723 | 0.00pp |
| L G9001E128LIBERTY LATIN AMERICA LTD | Sold out | −1,284,020 | −0.00pp |
| Q4 2025 |
| A AMZNAMAZON COM INC | Reduce 77.2% | −7,724,000 | −0.63pp |
| C CBCHUBB LIMITED | Add 9.3% | +2,916,288 | +0.59pp |
| B BACBANK AMERICA CORP | Reduce 8.9% | −50,774,078 | −0.58pp |
| L LLYVK*LIBERTY MEDIA CORP DEL | Sold out | −10,917,661 | −0.40pp |
| L LLYVKLIBERTY LIVE HOLDINGS INC | New buy | +10,917,661 | +0.33pp |
| D DVADAVITA INC | Reduce 1.3% | −401,514 | −0.28pp |
| L LLYVA*LIBERTY MEDIA CORP DEL | Sold out | −4,986,588 | −0.18pp |
| C CVXCHEVRON CORP NEW | Add 6.6% | +8,091,570 | +0.15pp |
| L LLYVALIBERTY LIVE HOLDINGS INC | New buy | +4,986,588 | +0.15pp |
| P POOLPOOL CORP | Reduce 11.3% | −390,000 | −0.14pp |
| N NYTNEW YORK TIMES CO | New buy | +5,065,744 | +0.13pp |
| F FWONKUSDLIBERTY MEDIA CORP DEL | Sold out | −3,018,555 | −0.12pp |
| F FWONKLIBERTY MEDIA CORP DEL | New buy | +3,018,555 | +0.11pp |
| A AAPLAPPLE INC | Reduce 4.3% | −10,294,956 | −0.09pp |
| A G0403H108AON PLC | Reduce 12.1% | −497,005 | −0.09pp |
| S STZCONSTELLATION BRANDS INC | Reduce 3.0% | −400,000 | −0.03pp |
| D DPZDOMINOS PIZZA INC | Add 12.3% | +368,055 | +0.03pp |
| B BATRKATLANTA BRAVES HLDGS INC | Reduce 48.4% | −108,217 | 0.00pp |
| L LAMRLAMAR ADVERTISING CO NEW | Add 0.0% | +300 | 0.00pp |
| L G9001E102LIBERTY LATIN AMERICA LTD | Reduce 8.9% | −234,127 | 0.00pp |
| Q3 2025 |
| G GOOGLALPHABET INC | New buy | +17,846,142 | +1.62pp |
| V VRSNVERISIGN INC | Reduce 32.4% | −4,300,000 | −0.55pp |
| A AAPLAPPLE INC | Reduce 14.9% | −41,787,236 | +0.38pp |
| D DVADAVITA INC | Reduce 4.8% | −1,635,962 | −0.27pp |
| C CBCHUBB LIMITED | Add 15.9% | +4,299,111 | +0.27pp |
| B BACBANK AMER CORP | Reduce 6.2% | −37,197,363 | −0.16pp |
| D DHID R HORTON INC | Sold out | −1,485,350 | −0.07pp |
| L LENLENNAR CORP | Add 0.0% | +1,957 | +0.03pp |
| D DPZDOMINOS PIZZA INC | Add 13.2% | +348,077 | +0.02pp |
| S SIRISIRIUS XM HOLDINGS INC | Add 4.2% | +5,030,425 | +0.02pp |
| N NUENUCOR CORP | Reduce 3.1% | −206,363 | −0.01pp |
| L LAMRLAMAR ADVERTISING CO NEW | Add 2.8% | +32,603 | 0.00pp |
| L LEN/BLENNAR CORP | Add 0.0% | +50 | 0.00pp |
| Q2 2025 |
| A AAPLAPPLE INC | Reduce 6.7% | −20,000,000 | −3.34pp |
| B BACBANK AMER CORP | Reduce 4.2% | −26,306,156 | +0.98pp |
| C CVXCHEVRON CORP NEW | Add 2.9% | +3,454,258 | −0.85pp |
| U UNHUNITEDHEALTH GROUP INC | New buy | +5,039,564 | +0.61pp |
| T TMUST-MOBILE US INC | Sold out | −3,883,145 | −0.40pp |
| L LENLENNAR CORP | Add ×3.7 | +5,119,021 | +0.21pp |
| P POOLPOOL CORP | Add ×2.4 | +1,994,885 | +0.21pp |
| D DVADAVITA INC | Reduce 3.8% | −1,345,938 | −0.20pp |
| C CHTRCHARTER COMMUNICATIONS INC N | Reduce 46.5% | −923,377 | −0.11pp |
| L LAMRLAMAR ADVERTISING CO NEW | New buy | +1,169,507 | +0.06pp |
| N NUENUCOR CORP | Add 14.9% | +857,602 | +0.06pp |
| H HEI/AHEICO CORP NEW | Add 11.4% | +132,524 | +0.04pp |
| A G0176J109ALLEGION PLC | New buy | +780,133 | +0.04pp |
| S STZCONSTELLATION BRANDS INC | Add 11.6% | +1,391,000 | 0.00pp |
| D DHID R HORTON INC | Reduce 1.8% | −27,021 | 0.00pp |
| D DPZDOMINOS PIZZA INC | Add 0.5% | +13,255 | 0.00pp |
| L LEN/BLENNAR CORP | Add 18.4% | +28,156 | 0.00pp |
| F FWONKUSDLIBERTY MEDIA CORP DEL | Reduce 14.1% | −493,445 | 0.00pp |
| Q1 2025 |
| B BACBANK AMER CORP | Reduce 7.2% | −48,660,056 | −1.05pp |
| C CCITIGROUP INC | Sold out | −14,639,502 | −0.39pp |
| S STZCONSTELLATION BRANDS INC | Add ×2.1 | +6,384,676 | +0.38pp |
| N NUENUCOR CORP | New buy | +5,756,510 | +0.27pp |
| V VRSNVERISIGN INC | Add 0.1% | +18,423 | +0.27pp |
| N G6683N103NU HLDGS LTD | Sold out | −40,180,168 | −0.16pp |
| O OXYOCCIDENTAL PETE CORP | Add 0.3% | +763,017 | +0.14pp |
| F FWONKUSDLIBERTY MEDIA CORP DEL | Reduce 48.4% | −3,289,360 | −0.12pp |
| P POOLPOOL CORP | Add ×2.4 | +865,311 | +0.10pp |
| D DPZDOMINOS PIZZA INC | Add 10.0% | +238,613 | +0.09pp |
| L LENLENNAR CORP | New buy | +1,929,972 | +0.09pp |
| D DHID R HORTON INC | New buy | +1,512,371 | +0.07pp |
| D DVADAVITA INC | Reduce 2.6% | −953,091 | +0.05pp |
| S SIRISIRIUS XM HOLDINGS INC | Add 2.0% | +2,308,119 | +0.04pp |
| T TMUST-MOBILE US INC | Reduce 10.7% | −466,855 | +0.04pp |
| C CHTRCHARTER COMMUNICATIONS INC N | Reduce 0.4% | −7,500 | +0.02pp |
| H HEI/AHEICO CORP NEW | Add 10.7% | +112,401 | +0.02pp |
| C COFCAPITAL ONE FINL CORP | Reduce 4.0% | −300,000 | −0.01pp |
| L LEN/BLENNAR CORP | Add 0.1% | +202 | 0.00pp |
| Q4 2024 |
| C CCITIGROUP INC | Reduce 73.5% | −40,605,295 | −0.91pp |
| B BACBANK AMER CORP | Reduce 14.7% | −117,449,720 | −0.69pp |
| S STZCONSTELLATION BRANDS INC | New buy | +5,624,324 | +0.47pp |
| N G6683N103NU HLDGS LTD | Reduce 53.5% | −46,258,829 | −0.28pp |
| D DPZDOMINOS PIZZA INC | Add 86.5% | +1,104,744 | +0.16pp |
| V VRSNVERISIGN INC | Add 3.6% | +455,844 | +0.12pp |
| C CHTRCHARTER COMMUNICATIONS INC N | Reduce 29.4% | −830,120 | −0.08pp |
| S SIRISIRIUS XM HOLDINGS INC | Add 11.7% | +12,313,544 | +0.07pp |
| O OXYOCCIDENTAL PETE CORP | Add 3.5% | +8,896,890 | −0.05pp |
| F FWONKUSDLIBERTY MEDIA CORP DEL | Reduce 11.9% | −921,091 | +0.02pp |
| L LPXLOUISIANA PAC CORP | Reduce 5.0% | −300,000 | −0.02pp |
| P POOLPOOL CORP | Add 48.2% | +194,632 | +0.02pp |
| C COFCAPITAL ONE FINL CORP | Reduce 18.1% | −1,650,000 | −0.01pp |
| S SPYSPDR S&P 500 ETF TR | Sold out | −39,400 | −0.01pp |
| V VOOVANGUARD INDEX FDS | Sold out | −43,000 | −0.01pp |
| T TMUST-MOBILE US INC | Reduce 6.9% | −322,000 | 0.00pp |
| U ULTAULTA BEAUTY INC | Sold out | −24,203 | −0.00pp |
| Q3 2024 |
| A AAPLAPPLE INC | Reduce 25.0% | −100,000,000 | −3.85pp |
| B BACBANK AMER CORP | Reduce 22.8% | −235,168,699 | −2.79pp |
| S SIRISIRIUS XM HOLDINGS INC | New buy | +105,155,029 | +0.93pp |
| L LM0CLIBERTY MEDIA CORP DEL | Sold out | −70,002,897 | −0.55pp |
| 2 22941EURLIBERTY MEDIA CORP DEL | Sold out | −35,182,219 | −0.28pp |
| D DPZDOMINOS PIZZA INC | New buy | +1,277,256 | +0.21pp |
| F FNDFLOOR & DECOR HLDGS INC | Sold out | −3,977,870 | −0.14pp |
| S SIRIEURSIRIUS XM HOLDINGS INC | Sold out | −132,878,213 | −0.13pp |
| U ULTAULTA BEAUTY INC | Reduce 96.5% | −665,903 | −0.10pp |
| C CHTRCHARTER COMMUNICATIONS INC N | Reduce 26.3% | −1,007,062 | −0.07pp |
| P POOLPOOL CORP | New buy | +404,057 | +0.06pp |
| N G6683N103NU HLDGS LTD | Reduce 19.3% | −20,679,787 | −0.05pp |
| C COFCAPITAL ONE FINL CORP | Reduce 7.3% | −719,052 | +0.02pp |
| H HEI/AHEICO CORP NEW | Add 0.5% | +5,445 | +0.01pp |
| Q2 2024 |
| A AAPLAPPLE INC | Reduce 49.3% | −389,368,450 | −10.72pp |
| O OXYOCCIDENTAL PETE CORP | Add 2.9% | +7,263,396 | +0.89pp |
| C CVXCHEVRON CORP NEW | Reduce 3.5% | −4,369,673 | +0.78pp |
| C CBCHUBB LIMITED | Add 4.3% | +1,109,944 | +0.43pp |
| S SNOWSNOWFLAKE INC | Sold out | −6,125,376 | −0.30pp |
| U ULTAULTA BEAUTY INC | New buy | +690,106 | +0.10pp |
| S SIRIEURSIRIUS XM HOLDINGS INC | Add ×3.6 | +96,196,301 | +0.09pp |
| C COFCAPITAL ONE FINL CORP | Reduce 21.3% | −2,651,978 | −0.07pp |
| H HEI/AHEICO CORP NEW | New buy | +1,044,242 | +0.07pp |
| F FNDFLOOR & DECOR HLDGS INC | Reduce 16.8% | −802,130 | −0.05pp |
| L LM0CLIBERTY MEDIA CORP DEL | Add 6.9% | +4,516,609 | −0.04pp |
| T TMUST-MOBILE US INC | Reduce 10.9% | −570,000 | +0.03pp |
| 0 0VVBPARAMOUNT GLOBAL | Sold out | −7,531,765 | −0.03pp |
| L LLYVA*LIBERTY MEDIA CORP DEL | Reduce 1.3% | −65,330 | +0.01pp |
| 2 22941EURLIBERTY MEDIA CORP DEL | Add 7.4% | +2,426,595 | −0.01pp |
| L LPXLOUISIANA PAC CORP | Reduce 9.6% | −633,154 | +0.01pp |
| L LLYVK*LIBERTY MEDIA CORP DEL | Reduce 1.9% | −214,929 | 0.00pp |
| Q1 2024 |
| A AAPLAPPLE INC | Reduce 12.8% | −116,191,550 | −8.73pp |
| C CBCHUBB LIMITED | Add 29.0% | +5,823,840 | +0.74pp |
| O OXYOCCIDENTAL PETE CORP | Add 1.8% | +4,302,324 | +0.72pp |
| C CVXCHEVRON CORP NEW | Reduce 2.5% | −3,113,119 | +0.51pp |
| L LM0CLIBERTY MEDIA CORP DEL | Add 51.6% | +22,277,997 | +0.24pp |
| 0 0VVBPARAMOUNT GLOBAL | Reduce 88.1% | −55,790,726 | −0.24pp |
| H HPQHP INC | Sold out | −22,852,715 | −0.20pp |
| 2 22941EURLIBERTY MEDIA CORP DEL | Add 62.1% | +12,547,944 | +0.12pp |
| L LPXLOUISIANA PAC CORP | Reduce 6.3% | −446,962 | +0.03pp |
| S SIRIEURSIRIUS XM HOLDINGS INC | Reduce 8.8% | −3,561,146 | −0.02pp |
| Q4 2023 |
| C CBCHUBB LIMITED | Add ×2.5 | +11,956,470 | +0.75pp |
| H HPQHP INC | Reduce 77.7% | −79,666,320 | −0.64pp |
| C CVXCHEVRON CORP NEW | Add 14.4% | +15,845,037 | −0.56pp |
| O OXYOCCIDENTAL PETE CORP | Add 8.7% | +19,586,612 | −0.48pp |
| A AAPLAPPLE INC | Reduce 1.1% | −10,000,382 | −0.23pp |
| D DHID R HORTON INC | Sold out | −5,969,714 | −0.20pp |
| 0 0VVBPARAMOUNT GLOBAL | Reduce 32.4% | −30,408,484 | −0.11pp |
| M MKLMARKEL CORP | Sold out | −158,715 | −0.07pp |
| S SIRIEURSIRIUS XM HOLDINGS INC | Add ×4.2 | +30,559,834 | +0.05pp |
| S G85158106STONECO LTD | Sold out | −10,695,448 | −0.04pp |
| G GLGLOBE LIFE INC | Sold out | −831,014 | −0.03pp |
| Q3 2023 |
| C CBCHUBB LIMITED | New buy | +8,143,530 | +0.54pp |
| L LSXMKUSDLIBERTY MEDIA CORP DELAWARE | Sold out | −43,208,291 | −0.41pp |
| A ATVIEURACTIVISION BLIZZARD INC | Sold out | −14,658,121 | −0.35pp |
| L LM0CLIBERTY MEDIA CORP DEL | New buy | +43,208,291 | +0.35pp |
| C CVXCHEVRON CORP NEW | Reduce 10.4% | −12,871,831 | +0.34pp |
| G GMGENERAL MTRS CO | Sold out | −22,000,000 | −0.24pp |
| H HPQHP INC | Reduce 15.2% | −18,433,783 | −0.23pp |
| L LM03LIBERTY MEDIA CORP DELAWARE | Sold out | −20,207,680 | −0.19pp |
| C CECELANESE CORP DEL | Sold out | −5,358,535 | −0.18pp |
| 2 22941EURLIBERTY MEDIA CORP DEL | New buy | +20,207,680 | +0.16pp |
| M MKLMARKEL CORP | Reduce 66.3% | −312,946 | −0.12pp |
| L LLYVK*LIBERTY MEDIA CORP DEL | New buy | +11,132,590 | +0.11pp |
| G GLGLOBE LIFE INC | Reduce 67.0% | −1,684,560 | −0.05pp |
| L LLYVA*LIBERTY MEDIA CORP DEL | New buy | +5,051,918 | +0.05pp |
| J JNJJOHNSON & JOHNSON | Sold out | −327,100 | −0.02pp |
| M MDLZMONDELEZ INTL INC | Sold out | −578,000 | −0.01pp |
| P PGPROCTER & GAMBLE CO | Sold out | −315,400 | −0.01pp |
| S SIRIEURSIRIUS XM HOLDINGS INC | New buy | +9,683,224 | +0.01pp |
| A G0403H108AON PLC | Reduce 5.4% | −235,000 | −0.01pp |
| A AMZNAMAZON COM INC | Reduce 5.2% | −551,000 | 0.00pp |
| B BATRKATLANTA BRAVES HLDGS INC | New buy | +223,645 | +0.00pp |
| U UPSUNITED PARCEL SERVICE INC | Sold out | −59,400 | −0.00pp |
| Q2 2023 |
| C CVXCHEVRON CORP NEW | Reduce 7.0% | −9,287,475 | −1.09pp |
| A ATVIEURACTIVISION BLIZZARD INC | Reduce 70.3% | −34,781,660 | −0.95pp |
| O OXYOCCIDENTAL PETE CORP | Add 5.9% | +12,422,073 | −0.29pp |
| M MCKMCKESSON CORP | Sold out | −2,289,864 | −0.25pp |
| D DHID R HORTON INC | New buy | +5,969,714 | +0.21pp |
| G GMGENERAL MTRS CO | Reduce 45.0% | −18,000,000 | −0.21pp |
| G GLGLOBE LIFE INC | Reduce 60.4% | −3,838,153 | −0.14pp |
| C CECELANESE CORP DEL | Reduce 39.2% | −3,460,481 | −0.12pp |
| C COFCAPITAL ONE FINL CORP | Add 25.7% | +2,549,030 | +0.10pp |
| M MRSHMARSH & MCLENNAN COS INC | Sold out | −404,911 | −0.02pp |
| N NVRNVR INC | New buy | +11,112 | +0.02pp |
| L LEN/BLENNAR CORP | New buy | +152,572 | +0.00pp |
| V VTSVITESSE ENERGY INC | Sold out | −51,026 | −0.00pp |
| Q1 2023 |
| A AAPLAPPLE INC | Add 2.3% | +20,424,207 | +7.54pp |
| C CVXCHEVRON CORP NEW | Reduce 18.8% | −30,568,176 | −3.13pp |
| B BACBANK AMER CORP | Add 2.3% | +22,751,400 | −2.10pp |
| B BNYBANK OF NEW YORK MELLON CORP | Sold out | −25,069,867 | −0.38pp |
| C COFCAPITAL ONE FINL CORP | New buy | +9,922,000 | +0.29pp |
| R RHRH | Sold out | −2,360,000 | −0.21pp |
| T TSMTAIWAN SEMICONDUCTOR MFG LTD | Sold out | −8,292,724 | −0.21pp |
| H HPQHP INC | Add 15.8% | +16,476,783 | +0.15pp |
| G GMGENERAL MTRS CO | Reduce 20.0% | −10,000,000 | −0.11pp |
| M MCKMCKESSON CORP | Reduce 19.8% | −565,650 | −0.11pp |
| 0 0VVBPARAMOUNT GLOBAL | Add 0.1% | +93,786 | +0.11pp |
| U USBUS BANCORP DEL | Sold out | −6,670,835 | −0.10pp |
| A ATVIEURACTIVISION BLIZZARD INC | Reduce 6.2% | −3,277,294 | −0.05pp |
| A AMZNAMAZON COM INC | Reduce 1.1% | −115,000 | +0.04pp |
| C CECELANESE CORP DEL | Reduce 9.2% | −891,167 | −0.03pp |
| C CCITIGROUP INC | Add 0.2% | +89,000 | −0.03pp |
| M MKLMARKEL CORP | Add 0.9% | +4,050 | −0.02pp |
| O OXYOCCIDENTAL PETE CORP | Add 8.9% | +17,355,469 | −0.02pp |
| A G0403H108AON PLC | Reduce 1.4% | −61,000 | −0.02pp |
| A ALLYALLY FINL INC | Reduce 2.7% | −800,000 | −0.01pp |
| D DEODIAGEO P L C | New buy | +227,750 | +0.01pp |
| V VTSVITESSE ENERGY INC | New buy | +51,026 | +0.00pp |
| Q4 2022 |
| A AAPLAPPLE INC | Add 0.0% | +333,856 | −2.86pp |
| C CVXCHEVRON CORP NEW | Reduce 1.4% | −2,383,547 | +1.76pp |
| T TSMTAIWAN SEMICONDUCTOR MFG LTD | Reduce 86.2% | −51,768,156 | −1.18pp |
| U USBUS BANCORP DEL | Reduce 91.4% | −71,117,379 | −0.96pp |
| B BNYBANK OF NEW YORK MELLON CORP | Reduce 59.7% | −37,141,011 | −0.43pp |
| A ATVIEURACTIVISION BLIZZARD INC | Reduce 12.3% | −7,424,791 | −0.16pp |
| N G6693N103NU HLDGS LTD | Sold out | −107,118,784 | −0.16pp |
| N G6683N103NU HLDGS LTD | New buy | +107,118,784 | +0.15pp |
| 0 0VVBPARAMOUNT GLOBAL | Add 2.6% | +2,420,679 | −0.06pp |
| A ALLYALLY FINL INC | Reduce 0.7% | −200,000 | −0.04pp |
| L LPXLOUISIANA PAC CORP | Add 21.6% | +1,249,003 | +0.04pp |
| K KRKROGER CO | Reduce 0.5% | −268,823 | +0.01pp |
| M MCKMCKESSON CORP | Reduce 10.7% | −342,830 | −0.01pp |
| Q3 2022 |
| T TSMTAIWAN SEMICONDUCTOR MFG LTD | New buy | +60,060,880 | +1.39pp |
| O OXYOCCIDENTAL PETE CORP | Add 22.6% | +35,801,921 | +0.92pp |
| U USBUS BANCORP DEL | Reduce 35.1% | −42,016,921 | −0.78pp |
| A ATVIEURACTIVISION BLIZZARD INC | Reduce 12.1% | −8,259,284 | −0.26pp |
| C CVXCHEVRON CORP NEW | Add 2.4% | +3,919,169 | +0.23pp |
| B BNYBANK OF NEW YORK MELLON CORP | Reduce 14.0% | −10,146,575 | −0.20pp |
| L LPXLOUISIANA PAC CORP | New buy | +5,795,906 | +0.10pp |
| K KRKROGER CO | Reduce 4.1% | −2,168,472 | −0.09pp |
| C CECELANESE CORP DEL | Add 6.0% | +553,469 | −0.06pp |
| S S76STORE CAP CORP | Sold out | −6,928,413 | −0.06pp |
| R RHRH | Add 8.8% | +190,000 | +0.05pp |
| 0 0VVBPARAMOUNT GLOBAL | Add 16.3% | +12,794,865 | −0.05pp |
| G GMGENERAL MTRS CO | Reduce 5.4% | −2,877,359 | −0.02pp |
| J JEFJEFFERIES FINL GROUP INC | New buy | +433,558 | +0.00pp |
| Q2 2022 |
| A AAPLAPPLE INC | Add 0.4% | +3,878,909 | −2.03pp |
| O OXYOCCIDENTAL PETE CORP | Add 16.3% | +22,176,729 | +0.98pp |
| C CVXCHEVRON CORP NEW | Add 1.4% | +2,262,032 | +0.66pp |
| A ATVIEURACTIVISION BLIZZARD INC | Add 6.3% | +4,085,928 | +0.35pp |
| A ALLYALLY FINL INC | Add ×3.3 | +21,030,580 | +0.22pp |
| G GMGENERAL MTRS CO | Reduce 14.8% | −9,168,488 | −0.19pp |
| A AMZNAMAZON COM INC | Add ×20.0 | +10,132,700 | −0.10pp |
| M MCKMCKESSON CORP | Add 9.5% | +276,369 | +0.10pp |
| K KRKROGER CO | Reduce 9.6% | −5,547,968 | −0.09pp |
| 0 0VVBPARAMOUNT GLOBAL | Add 13.7% | +9,473,885 | −0.08pp |
| S S76STORE CAP CORP | Reduce 53.0% | −7,826,398 | −0.06pp |
| C CECELANESE CORP DEL | Add 16.2% | +1,275,716 | +0.05pp |
| M MKLMARKEL CORP | Add 11.3% | +47,318 | +0.03pp |
| V VZVERIZON COMMUNICATIONS INC | Sold out | −1,380,111 | −0.02pp |
| R G7709Q104ROYALTY PHARMA PLC | Sold out | −1,496,372 | −0.02pp |
| U USBUS BANCORP DEL | Reduce 5.2% | −6,612,752 | −0.01pp |
| Q1 2022 |
| C CVXCHEVRON CORP NEW | Add ×4.2 | +120,933,081 | +5.77pp |
| A AAPLAPPLE INC | Add 0.4% | +3,787,856 | −4.81pp |
| V VZVERIZON COMMUNICATIONS INC | Reduce 99.1% | −157,444,464 | −2.47pp |
| O OXYOCCIDENTAL PETE CORP | New buy | +136,373,000 | +2.13pp |
| A ATVIEURACTIVISION BLIZZARD INC | Add ×4.4 | +49,657,101 | +1.13pp |
| H HPQHP INC | New buy | +104,476,035 | +1.04pp |
| C CCITIGROUP INC | New buy | +55,155,797 | +0.81pp |
| 0 0VVBPARAMOUNT GLOBAL | New buy | +68,947,760 | +0.72pp |
| C CECELANESE CORP DEL | New buy | +7,880,998 | +0.31pp |
| G GMGENERAL MTRS CO | Add 3.4% | +2,045,847 | −0.31pp |
| M MCKMCKESSON CORP | New buy | +2,921,975 | +0.25pp |
| M MKLMARKEL CORP | New buy | +420,293 | +0.17pp |
| S S76STORE CAP CORP | Reduce 39.6% | −9,660,357 | −0.13pp |
| A ABBVABBVIE INC | Sold out | −3,033,561 | −0.12pp |
| A ALLYALLY FINL INC | New buy | +8,969,420 | +0.11pp |
| F FWONKUSDLIBERTY MEDIA CORP DEL | Add ×3.6 | +5,603,705 | +0.11pp |
| B BMYBRISTOL-MYERS SQUIBB CO | Sold out | −5,202,674 | −0.10pp |
| R RHRH | Add 19.5% | +353,453 | −0.10pp |
| F FNDFLOOR & DECOR HLDGS INC | Add ×5.7 | +3,936,291 | +0.08pp |
| K KRKROGER CO | Reduce 5.6% | −3,427,647 | +0.08pp |
| R G7709Q104ROYALTY PHARMA PLC | Reduce 82.7% | −7,151,896 | −0.08pp |
| W WFCWELLS FARGO & CO NEW | Sold out | −675,054 | −0.01pp |
| Q4 2021 |
| A ABBVABBVIE INC | Reduce 78.9% | −11,364,927 | −0.41pp |
| C CVXCHEVRON CORP NEW | Add 33.2% | +9,541,517 | +0.37pp |
| B BMYBRISTOL-MYERS SQUIBB CO | Reduce 76.4% | −16,844,262 | −0.34pp |
| N G6693N103NU HLDGS LTD | New buy | +107,118,784 | +0.30pp |
| A ATVIEURACTIVISION BLIZZARD INC | New buy | +14,658,121 | +0.29pp |
| C CHTRCHARTER COMMUNICATIONS INC N | Reduce 8.8% | −371,685 | −0.29pp |
| V VVISA INC | Reduce 13.2% | −1,265,000 | −0.19pp |
| T TEVATEVA PHARMACEUTICAL INDS LTD | Sold out | −42,789,295 | −0.14pp |
| M MRSHMARSH & MCLENNAN COS INC | Reduce 85.2% | −2,336,844 | −0.12pp |
| R RHRH | Add 1.4% | +24,580 | −0.12pp |
| S SIRIEURSIRIUS XM HLDGS INC | Sold out | −43,658,800 | −0.09pp |
| M MAMASTERCARD INC | Reduce 7.0% | −302,000 | −0.08pp |
| L LM03LIBERTY MEDIA CORP DELAWARE | Add 36.0% | +5,347,320 | +0.07pp |
| R G7709Q104ROYALTY PHARMA PLC | Reduce 34.2% | −4,497,634 | −0.06pp |
| F FWONKUSDLIBERTY MEDIA CORP DEL | New buy | +2,118,746 | +0.04pp |
| K KRKROGER CO | Reduce 0.6% | −375,000 | −0.01pp |
| F FNDFLOOR & DECOR HLDGS INC | Add 3.3% | +26,846 | 0.00pp |
| Q3 2021 |
| A ABBVABBVIE INC | Reduce 29.9% | −6,129,373 | −0.26pp |
| C CHTRCHARTER COMMUNICATIONS INC N | Reduce 19.4% | −1,012,835 | −0.24pp |
| M MRKMERCK & CO. INC | Sold out | −9,157,192 | −0.24pp |
| B BMYBRISTOL-MYERS SQUIBB CO | Reduce 16.1% | −4,247,330 | −0.16pp |
| C CVXCHEVRON CORP NEW | Add 24.1% | +5,579,599 | +0.16pp |
| R G7709Q104ROYALTY PHARMA PLC | New buy | +13,145,902 | +0.16pp |
| V VVISA INC | Reduce 4.3% | −425,000 | −0.07pp |
| M MRSHMARSH & MCLENNAN COS INC | Reduce 34.7% | −1,454,937 | −0.06pp |
| M MAMASTERCARD INC | Reduce 6.0% | −276,108 | −0.06pp |
| U USBUS BANCORP DEL | Reduce 1.9% | −2,471,019 | +0.05pp |
| F FNDFLOOR & DECOR HLDGS INC | New buy | +816,863 | +0.03pp |
| O OGNORGANON & CO | Sold out | −1,550,481 | −0.02pp |
