| Q2 2026 |
| I INSMInsmed Inc · calls | New buy | +1,350,000 | +16.80pp |
| I IWMIshares Tr · calls | Add ×4.2 | +251,000 | +7.11pp |
| T TSLATesla Inc · calls | New buy | +126,000 | +6.19pp |
| C CDWCdw Corp · calls | New buy | +250,000 | +4.10pp |
| A AMZNAmazon Com Inc · calls | Add ×2.3 | +259,300 | +3.31pp |
| M METAMeta Platforms Inc · calls | New buy | +50,000 | +3.29pp |
| A AAAlcoa Corp | Reduce 87.6% | −1,307,750 | −3.15pp |
| I INSMInsmed Inc | Add 23.4% | +270,600 | −2.94pp |
| G GOOGLAlphabet Inc | New buy | +336,300 | +2.76pp |
| A AMZNAmazon Com Inc | Add ×11.8 | +495,800 | +2.64pp |
| F FOXAFox Corp | New buy | +2,204,600 | +2.64pp |
| C CDWCdw Corp | New buy | +743,950 | +2.40pp |
| S STMStmicroelectronics N V | Add 18.8% | +490,000 | +2.27pp |
| A AVGOBroadcom Inc | Sold out | −195,955 | −2.06pp |
| S G7997R103Seagate Technology Hldngs Pl | Add ×2.4 | +71,300 | +2.02pp |
| T TEVATeva Pharmaceutical Inds Ltd | Reduce 73.7% | −1,752,286 | −1.95pp |
| W WWDWoodward Inc | Reduce 68.2% | −144,161 | −1.92pp |
| R ROKURoku Inc | Reduce 75.5% | −566,135 | −1.84pp |
| Y YPFYpf Sociedad Anonima | Reduce 3.0% | −97,065 | −1.81pp |
| O OPCHOption Care Health Inc | Sold out | −1,868,550 | −1.71pp |
| U UALUnited Airls Hldgs Inc | Add ×3.0 | +532,300 | +1.66pp |
| B G11448100Bitdeer Technologies Group | New buy | +4,074,993 | +1.49pp |
| F FIGRFigure Technology Solutio | Sold out | −1,150,415 | −1.33pp |
| D DALDelta Air Lines Inc | New buy | +603,000 | +1.30pp |
| F FLRFluor Corp | New buy | +982,200 | +1.18pp |
| Q QSRRestaurant Brands Intl Inc | Sold out | −454,435 | −1.14pp |
| D DHID R Horton Inc | New buy | +299,000 | +1.12pp |
| L LSCCLattice Semiconductor Corp | Sold out | −323,135 | −1.02pp |
| N NTRANatera Inc | Add 4.0% | +122,700 | −1.00pp |
| S SNDKSandisk Corp | Reduce 8.5% | −3,255 | +0.99pp |
| A AMDAdvanced Micro Devices Inc | New buy | +72,900 | +0.97pp |
| B G0896C103Bbb Foods Inc | Reduce 6.7% | −207,469 | −0.96pp |
| P PANWPalo Alto Networks Inc | New buy | +116,650 | +0.91pp |
| H HUTHut 8 Corp | New buy | +314,150 | +0.83pp |
| H HUMHumana Inc | Sold out | −137,505 | −0.81pp |
| T TWLOTwilio Inc | Sold out | −181,760 | −0.78pp |
| T TSMTaiwan Semiconductor Manufac | Add 19.1% | +94,400 | +0.77pp |
| J JBLJabil Inc | Sold out | −82,200 | −0.74pp |
| G GSGIshares S&P Gsci Commodity- | Sold out | −643,000 | −0.71pp |
| F FOXFox Corp | New buy | +632,600 | +0.68pp |
| R RVMDRevolution Medicines Inc | Add 26.5% | +83,727 | +0.67pp |
| B BEBloom Energy Corp | Sold out | −136,320 | −0.63pp |
| I INTCIntel Corp | Sold out | −411,400 | −0.62pp |
| C CVCOCavco Inds Inc Del | New buy | +39,500 | +0.56pp |
| A ARGTGlobal X Fds | Reduce 15.1% | −58,600 | −0.54pp |
| P PURRHyperliquid Strategies Inc | New buy | +2,941,500 | +0.53pp |
| R RMBSRambus Inc Del | New buy | +173,000 | +0.53pp |
| R RYTMRhythm Pharmaceuticals Inc | New buy | +203,618 | +0.52pp |
| S SKYChampion Homes Inc | New buy | +254,400 | +0.51pp |
| E ENTGEntegris Inc | New buy | +118,300 | +0.49pp |
| A AEVAAeva Technologies Inc | New buy | +720,175 | +0.48pp |
| R RIOTRiot Platforms Inc | New buy | +754,800 | +0.47pp |
| W WABWabtec | Reduce 40.4% | −38,300 | −0.46pp |
| E EQIXEquinix Inc | New buy | +18,450 | +0.44pp |
| L LRCXLam Research Corp | New buy | +43,600 | +0.43pp |
| D DFTXDefinium Therapeutics Inc | New buy | +356,600 | +0.39pp |
| N NETCloudflare Inc | Sold out | −52,535 | −0.37pp |
| R RSPInvesco Exchange Traded Fd T | New buy | +74,400 | +0.36pp |
| L N53745100Lyondellbasell Industries Nv | Sold out | −131,435 | −0.36pp |
| T TXG10X Genomics Inc | New buy | +403,100 | +0.35pp |
| L LLYEli Lilly & Co | New buy | +12,380 | +0.34pp |
| C COHRCoherent Corp | Sold out | −40,400 | −0.33pp |
| P PCTPurecycle Technologies Inc | Add ×2.8 | +1,718,226 | +0.33pp |
| T TWSTTwist Bioscience Corp | Sold out | −206,000 | −0.33pp |
| A ARMArm Holdings Plc | Reduce 73.7% | −78,610 | −0.32pp |
| C CLSCelestica Inc | Sold out | −33,275 | −0.32pp |
| S STUBStubhub Hldgs Inc | Sold out | −1,367,177 | −0.29pp |
| M MUMicron Technology Inc | Sold out | −23,400 | −0.27pp |
| C CLFCleveland-Cliffs Inc New | Add 82.3% | +1,902,729 | +0.24pp |
| E ECHOEchostar Corp | Sold out | −60,765 | −0.24pp |
| R RGENRepligen Corp | New buy | +77,400 | +0.24pp |
| R RKTRocket Cos Inc | New buy | +652,220 | +0.24pp |
| A ALMAlmonty Inds Inc | Sold out | −469,880 | −0.23pp |
| B BIDUBaidu Inc | New buy | +88,200 | +0.23pp |
| C CVNACarvana Co | New buy | +151,000 | +0.23pp |
| R RDDTReddit Inc | New buy | +56,550 | +0.23pp |
| D DHRDanaher Corp Del | New buy | +50,300 | +0.22pp |
| S SCCOSouthern Copper Corp | Add 1.0% | +1,217 | −0.22pp |
| T TMOThermo Fisher Scientific Inc | New buy | +19,200 | +0.22pp |
| F FFIVF5 Inc | New buy | +22,000 | +0.21pp |
| S SKESkeena Res Ltd New | New buy | +300,200 | +0.18pp |
| L LITELumentum Hldgs Inc | Sold out | −6,963 | −0.17pp |
| G GLUEMonte Rosa Therapeutics Inc | New buy | +297,600 | +0.17pp |
| M MELIMercadolibre Inc | Sold out | −2,766 | −0.16pp |
| R RLAYRelay Therapeutics Inc | New buy | +349,000 | +0.15pp |
| C CCCCcc Intelligent Solutions Hl | New buy | +1,170,900 | +0.14pp |
| U UWMCUwm Holdings Corporation | New buy | +2,583,000 | +0.14pp |
| D DAKTDaktronics Inc | Add 99.6% | +560,472 | +0.13pp |
| N NVTSNavitas Semiconductor Corp | New buy | +311,100 | +0.13pp |
| F G3730V105Ftai Aviation Ltd | New buy | +20,200 | +0.13pp |
| B BEAMBeam Therapeutics Inc | New buy | +153,600 | +0.12pp |
| A AURAurora Innovation Inc | New buy | +633,700 | +0.10pp |
| I Q4982L109Iren Limited | New buy | +87,100 | +0.09pp |
| W WLKWestlake Corporation | Sold out | −21,194 | −0.08pp |
| A ADMAAdma Biologics Inc | Add 80.1% | +1,238,500 | +0.07pp |
| G GGALGrupo Financiero Galicia S.A | New buy | +59,500 | +0.07pp |
| P PTGXProtagonist Therapeutics Inc | Add 30.8% | +49,200 | +0.02pp |
| C G25508105Crh Plc | Add 46.6% | +176,000 | +0.01pp |
| Q1 2026 |
| R RSPInvesco Exchange Traded Fd T · calls | New buy | +821,000 | +35.84pp |
| I IWMIshares Tr · calls | Reduce 65.0% | −147,000 | −15.81pp |
| N NTRANatera Inc | Add 22.0% | +552,249 | +7.23pp |
| X XLFSelect Sector Spdr Tr | Sold out | −5,495,600 | −7.13pp |
| R RSPInvesco Exchange Traded Fd T | Sold out | −1,173,925 | −5.33pp |
| Y YPFYpf Sociedad Anonima | Add ×5.3 | +2,628,972 | +4.57pp |
| A AMZNAmazon Com Inc | Reduce 93.8% | −692,140 | −3.72pp |
| G GOOGLAlphabet Inc | Sold out | −385,000 | −2.86pp |
| S STMStmicroelectronics N V | Add ×3.4 | +1,839,325 | +2.59pp |
| M MELIMercadolibre Inc | Reduce 94.1% | −44,383 | −2.09pp |
| C CPNGCoupang Inc | Reduce 60.6% | −4,105,424 | −2.08pp |
| A AVGOBroadcom Inc | New buy | +195,955 | +2.06pp |
| T TEVATeva Pharmaceutical Inds Ltd | Reduce 59.5% | −3,497,585 | −1.90pp |
| C COGTCogent Biosciences Inc | Sold out | −2,214,470 | −1.86pp |
| E EWZIshares Inc | Reduce 3.3% | −116,405 | +1.82pp |
| T TSMTaiwan Semiconductor Manufac | Reduce 8.8% | −47,805 | +1.79pp |
| E ENTGEntegris Inc | Sold out | −844,160 | −1.69pp |
| D DOCUDocusign Inc | Sold out | −1,019,085 | −1.65pp |
| W WWDWoodward Inc | Reduce 64.2% | −379,575 | −1.65pp |
| A AAAlcoa Corp | Add 8.5% | +117,340 | +1.64pp |
| B G0896C103Bbb Foods Inc | Add 16.2% | +434,050 | +1.62pp |
| A ARGTGlobal X Fds | New buy | +387,400 | +1.23pp |
| E EEMIshares Tr | Sold out | −902,500 | −1.17pp |
| C CAICaris Life Sciences Inc | New buy | +1,894,450 | +1.15pp |
| D DALDelta Air Lines Inc Del | Sold out | −650,910 | −1.07pp |
| A AMZNAmazon Com Inc · calls | Add ×2.0 | +100,000 | +1.06pp |
| R RVMDRevolution Medicines Inc | New buy | +315,860 | +1.05pp |
| R ROKURoku Inc | Add 28.7% | +167,210 | +0.92pp |
| B BEBloom Energy Corp | Reduce 81.6% | −604,225 | −0.89pp |
| S SNDKSandisk Corp | New buy | +38,155 | +0.83pp |
| H HUMHumana Inc | New buy | +137,505 | +0.81pp |
| Q QSRRestaurant Brands Intl Inc | Reduce 62.4% | −754,565 | −0.81pp |
| T TWLOTwilio Inc | New buy | +181,760 | +0.78pp |
| J JBLJabil Inc | New buy | +82,200 | +0.74pp |
| G GSGIshares S&P Gsci Commodity- | New buy | +643,000 | +0.71pp |
| W WABWabtec | Reduce 68.4% | −205,215 | −0.71pp |
| L G54950103Linde Plc | New buy | +41,200 | +0.70pp |
| O ONOn Semiconductor Corp | Sold out | −536,260 | −0.69pp |
| S G7997R103Seagate Technology Hldngs Pl | New buy | +50,700 | +0.68pp |
| N NUVBNuvation Bio Inc | New buy | +4,539,800 | +0.66pp |
| I INTCIntel Corp | New buy | +411,400 | +0.62pp |
| L LSCCLattice Semiconductor Corp | Reduce 65.1% | −602,835 | −0.59pp |
| F G3643J108Flutter Entmt Plc | Sold out | −115,245 | −0.59pp |
| B BLTEBelite Bio Inc Sponsored | New buy | +106,100 | +0.58pp |
| A AEVAAeva Technologies Inc | Sold out | −1,824,862 | −0.57pp |
| G GSGoldman Sachs Group Inc | Sold out | −27,500 | −0.57pp |
| A ARMArm Holdings Plc | New buy | +106,700 | +0.55pp |
| O OLMAOlema Pharmaceuticals Inc | New buy | +986,827 | +0.50pp |
| Q QQnity Electronics Inc | New buy | +125,655 | +0.49pp |
| X XENEXenon Pharmaceuticals Inc | New buy | +238,600 | +0.47pp |
| S STUBStubhub Hldgs Inc | Reduce 40.7% | −938,574 | −0.45pp |
| P PCTPurecycle Technologies Inc | Reduce 66.5% | −1,915,245 | −0.42pp |
| J N4732M103Jbs N.V. | New buy | +655,900 | +0.40pp |
| O OPCHOption Care Health Inc | Add 7.0% | +122,600 | +0.39pp |
| N NETCloudflare Inc | New buy | +52,535 | +0.37pp |
| R RHRh | Sold out | −88,200 | −0.37pp |
| A ADMAAdma Biologics Inc | Add ×6.1 | +1,293,410 | +0.36pp |
| L N53745100Lyondellbasell Industries Nv | New buy | +131,435 | +0.36pp |
| V VISTVista Energy S.A.B. De C.V. | New buy | +134,700 | +0.35pp |
| C CMGChipotle Mexican Grill Inc | Sold out | −391,930 | −0.34pp |
| C COHRCoherent Corp | New buy | +40,400 | +0.33pp |
| T TWSTTwist Bioscience Corp | New buy | +206,000 | +0.33pp |
| C CLSCelestica Inc | New buy | +33,275 | +0.32pp |
| I INSMInsmed Inc | Reduce 22.1% | −327,662 | +0.32pp |
| Z ZZillow Group Inc | Sold out | −192,640 | −0.31pp |
| S SCCOSouthern Copper Corp | Add 0.8% | +1,026 | +0.30pp |
| D DBVTDbv Technologies S A Sponsored | New buy | +383,363 | +0.27pp |
| M MUMicron Technology Inc | New buy | +23,400 | +0.27pp |
| C CDTXCidara Therapeutics Inc | Sold out | −49,495 | −0.26pp |
| P PMPhilip Morris Intl Inc | Sold out | −67,400 | −0.26pp |
| S SESea Ltd | Add 16.5% | +155,785 | +0.25pp |
| A AALAmerican Airls Group Inc | Sold out | −639,785 | −0.23pp |
| A AGXArgan Inc | Sold out | −30,000 | −0.22pp |
| D DASHDoordash Inc | Sold out | −35,900 | −0.19pp |
| P PGNYProgyny Inc | Sold out | −295,115 | −0.18pp |
| L LITELumentum Hldgs Inc | New buy | +6,963 | +0.17pp |
| F FIGRFigure Technology Solutio | Reduce 25.3% | −389,370 | −0.16pp |
| S SOLSSolstice Advanced Matls Inc | New buy | +62,525 | +0.16pp |
| C CLFCleveland-Cliffs Inc New | Add 32.5% | +567,800 | +0.12pp |
| U UUnity Software Inc | Add 80.2% | +328,765 | +0.12pp |
| U UALUnited Airls Hldgs Inc | Reduce 24.7% | −85,905 | −0.10pp |
| W WLKWestlake Corporation | New buy | +21,194 | +0.08pp |
| W WOLFWolfspeed Inc | Sold out | −186,900 | −0.08pp |
| C G25508105Crh Plc | Reduce 20.5% | −97,400 | −0.05pp |
| D DAKTDaktronics Inc | Reduce 34.0% | −290,323 | −0.03pp |
| N NPNeptune Ins Hldgs Inc | Sold out | −20,000 | −0.01pp |
| Q4 2025 |
| E EWZIshares Inc · calls | New buy | +4,228,000 | +48.95pp |
| N NTRANatera Inc · calls | Sold out | −100,000 | −12.31pp |
| A AMZNAmazon Com Inc · calls | New buy | +100,000 | +8.41pp |
| X XLFSelect Sector Spdr Tr | New buy | +5,495,600 | +7.13pp |
| R RSPInvesco Exchange Traded Fd T | New buy | +1,173,925 | +5.33pp |
| T TEVATeva Pharmaceutical Inds Ltd | Reduce 64.6% | −10,719,065 | −4.19pp |
| I INSMInsmed Inc | Reduce 38.9% | −941,683 | −2.77pp |
| V VRNAVerona Pharma Plc | Sold out | −1,002,080 | −2.72pp |
| E EWZIshares Inc | New buy | +3,552,575 | +2.67pp |
| G GOOGLAlphabet Inc | Add ×3.8 | +282,800 | +2.23pp |
| A AAAlcoa Corp | New buy | +1,376,050 | +1.73pp |
| E ENTGEntegris Inc | New buy | +844,160 | +1.69pp |
| L LSCCLattice Semiconductor Corp | New buy | +925,970 | +1.61pp |
| A AMZNAmazon Com Inc | Add 68.8% | +300,870 | +1.60pp |
| S SESea Ltd | Add ×3.4 | +669,920 | +1.60pp |
| T TSMTaiwan Semiconductor Mfg Ltd | Reduce 29.0% | −222,000 | −1.53pp |
| B BEBloom Energy Corp | New buy | +740,545 | +1.52pp |
| C COGTCogent Biosciences Inc | Add ×2.1 | +1,154,890 | +1.47pp |
| D DOCUDocusign Inc | Reduce 39.5% | −666,865 | −1.44pp |
| M METAMeta Platforms Inc | Sold out | −76,100 | −1.42pp |
| E EEMIshares Tr | Reduce 52.5% | −997,500 | −1.41pp |
| C CRSCarpenter Technology Corp | Sold out | −220,035 | −1.37pp |
| C CCitigroup Inc | Sold out | −514,850 | −1.33pp |
| T TWLOTwilio Inc | Sold out | −512,800 | −1.31pp |
| B G0896C103Bbb Foods Inc | Add ×2.3 | +1,492,027 | +1.31pp |
| B BACBank America Corp | Sold out | −989,250 | −1.30pp |
| E EQTEqt Corp | Sold out | −894,950 | −1.24pp |
| M MELIMercadolibre Inc | Reduce 19.2% | −11,195 | −1.22pp |
| G GEVGe Vernova Inc | Sold out | −77,320 | −1.21pp |
| V VSTVistra Corp | Sold out | −233,985 | −1.17pp |
| N N62509109Newamsterdam Pharma Company | Add 59.6% | +1,146,446 | +1.16pp |
| S STUBStubhub Hldgs Inc | Reduce 45.9% | −1,953,765 | −1.08pp |
| D DALDelta Air Lines Inc Del | New buy | +650,910 | +1.07pp |
| U UALUnited Airls Hldgs Inc | New buy | +348,400 | +0.92pp |
| L LENLennar Corp | Sold out | −279,424 | −0.90pp |
| D DHID R Horton Inc | Sold out | −205,150 | −0.88pp |
| F FWONKLiberty Media Corp Del | Sold out | −288,400 | −0.77pp |
| D DKSDicks Sporting Goods Inc | Sold out | −132,425 | −0.75pp |
| K KBESpdr Series Trust | Sold out | −482,095 | −0.73pp |
| O ONOn Semiconductor Corp | New buy | +536,260 | +0.69pp |
| O OPCHOption Care Health Inc | Add 78.6% | +768,265 | +0.63pp |
| P PCGPg&E Corp | Sold out | −1,649,300 | −0.63pp |
| A ARMArm Holdings Plc | Sold out | −167,900 | −0.60pp |
| R ROKURoku Inc | Reduce 29.1% | −239,455 | −0.59pp |
| N G6683N103Nu Hldgs Ltd | Sold out | −1,454,180 | −0.59pp |
| G GSGoldman Sachs Group Inc | New buy | +27,500 | +0.57pp |
| S SMTCSemtech Corp | Sold out | −301,515 | −0.55pp |
| S G7997R103Seagate Technology Hldngs Pl | Sold out | −85,900 | −0.52pp |
| G GPCGenuine Parts Co | Sold out | −144,185 | −0.51pp |
| E ELVNEnliven Therapeutics Inc | Sold out | −947,405 | −0.49pp |
| P POSTPost Hldgs Inc | Sold out | −176,400 | −0.48pp |
| S STMStmicroelectronics N V | New buy | +773,555 | +0.48pp |
| F FIGRFigure Technology Solutio | Reduce 27.3% | −577,040 | −0.47pp |
| N NTRANatera Inc | Reduce 21.9% | −703,175 | +0.47pp |
| S SNDKSandisk Corp | Sold out | −166,235 | −0.47pp |
| S SYFSynchrony Financial | Sold out | −261,825 | −0.47pp |
| U UUnity Software Inc | Reduce 53.5% | −472,480 | −0.47pp |
| A ARGTGlobal X Fds | Sold out | −254,045 | −0.45pp |
| Y YPFYpf Sociedad Anonima | Add ×5.3 | +492,295 | +0.45pp |
| S SCCOSouthern Copper Corp | New buy | +120,817 | +0.41pp |
| R RHRh | New buy | +88,200 | +0.37pp |
| D DAKTDaktronics Inc | Reduce 40.6% | −583,976 | −0.36pp |
| Z ZZillow Group Inc | New buy | +192,640 | +0.31pp |
| C CLFCleveland-Cliffs Inc New | Reduce 35.7% | −969,380 | −0.29pp |
| C CDTXCidara Therapeutics Inc | New buy | +49,495 | +0.26pp |
| P PMPhilip Morris Intl Inc | New buy | +67,400 | +0.26pp |
| C COFCapital One Finl Corp | Sold out | −43,920 | −0.24pp |
| A AALAmerican Airls Group Inc | New buy | +639,785 | +0.23pp |
| A AGXArgan Inc | New buy | +30,000 | +0.22pp |
| C G25508105Crh Plc | Add 20.6% | +81,135 | +0.20pp |
| D DASHDoordash Inc | New buy | +35,900 | +0.19pp |
| P PGNYProgyny Inc | New buy | +295,115 | +0.18pp |
| P PCTPurecycle Technologies Inc | Add 25.0% | +575,350 | −0.18pp |
| W WWDWoodward Inc | Reduce 6.7% | −42,085 | +0.16pp |
| S SEISolaris Energy Infras Inc | Sold out | −145,600 | −0.15pp |
| M MDBMongodb Inc | Sold out | −17,710 | −0.14pp |
| T TXRHTexas Roadhouse Inc | Sold out | −29,800 | −0.13pp |
| A ADMAAdma Biologics Inc | New buy | +252,200 | +0.11pp |
| A AEVAAeva Technologies Inc | Reduce 0.8% | −14,452 | −0.11pp |
| C CMGChipotle Mexican Grill Inc | Add 68.1% | +158,725 | +0.11pp |
| A ALMAlmonty Inds Inc | New buy | +469,880 | +0.10pp |
| Q QSRRestaurant Brands Intl Inc | Add 6.9% | +77,635 | +0.10pp |
| W WOLFWolfspeed Inc | New buy | +186,900 | +0.08pp |
| W Y95308105Wave Life Sciences Ltd | New buy | +173,000 | +0.07pp |
| C CHYMChime Finl Inc | Sold out | −43,230 | −0.02pp |
| W WABWabtec | Reduce 0.8% | −2,300 | −0.02pp |
| N NPNeptune Ins Hldgs Inc | New buy | +20,000 | +0.01pp |
| C CPNGCoupang Inc | Add 46.2% | +2,139,785 | 0.00pp |
| Q3 2025 |
| I INSMInsmed Inc · calls | Sold out | −100,000 | −6.40pp |
| I IWMIshares Tr · calls | Reduce 32.5% | −109,000 | −4.13pp |
| P PMPhilip Morris Intl Inc | Sold out | −815,975 | −3.80pp |
| E ENTGEntegris Inc | Sold out | −1,645,885 | −3.39pp |
| I INSMInsmed Inc | Add 7.5% | +170,000 | +3.09pp |
| C COHRCoherent Corp | Sold out | −1,157,840 | −2.64pp |
| E EEMIshares Tr | New buy | +1,900,000 | +2.58pp |
| M MSFTMicrosoft Corp | Sold out | −200,930 | −2.55pp |
| A AMZNAmazon Com Inc | New buy | +437,070 | +2.44pp |
| F G3643J108Flutter Entmt Plc | Reduce 71.6% | −290,075 | −2.22pp |
| L LLYEli Lilly & Co | Sold out | −100,675 | −2.01pp |
| F FIGRFigure Technology Solutio | New buy | +2,116,825 | +1.96pp |
| W WBDWarner Bros Discovery Inc | Sold out | −6,537,160 | −1.91pp |
| S STUBStubhub Hldgs Inc | New buy | +4,259,516 | +1.82pp |
| T TEVATeva Pharmaceutical Inds Ltd | Add 3.9% | +625,000 | +1.69pp |
| M METAMeta Platforms Inc | New buy | +76,100 | +1.42pp |
| X XLFSelect Sector Spdr Tr | Sold out | −985,300 | −1.32pp |
| W WWDWoodward Inc | Reduce 25.4% | −215,895 | −1.25pp |
| G GEVGe Vernova Inc | New buy | +77,320 | +1.21pp |
| C G25508105Crh Plc | New buy | +393,820 | +1.20pp |
| V VSTVistra Corp | New buy | +233,985 | +1.17pp |
| C CZRCaesars Entertainment Inc Ne | Sold out | −1,395,875 | −1.01pp |
| D DALDelta Air Lines Inc Del | Sold out | −793,510 | −1.00pp |
| N N62509109Newamsterdam Pharma Company | Add ×2.3 | +1,091,525 | +1.00pp |
| B BACBank America Corp | Add ×2.9 | +647,350 | +0.89pp |
| C CLFCleveland-Cliffs Inc New | New buy | +2,715,035 | +0.84pp |
| G GLWCorning Inc | Sold out | −623,145 | −0.84pp |
| A APPApplovin Corp | Sold out | −89,458 | −0.80pp |
| K KMIKinder Morgan Inc Del | Sold out | −1,071,665 | −0.80pp |
| F FWONKLiberty Media Corp Del | New buy | +288,400 | +0.77pp |
| U UALUnited Airls Hldgs Inc | Sold out | −377,120 | −0.77pp |
| G GSGoldman Sachs Group Inc | Sold out | −42,000 | −0.76pp |
| D DKSDicks Sporting Goods Inc | New buy | +132,425 | +0.75pp |
| B BCSBarclays Plc | Sold out | −1,549,950 | −0.74pp |
| I ILMNIllumina Inc | Sold out | −300,615 | −0.73pp |
| K KBESpdr Series Trust | New buy | +482,095 | +0.73pp |
| A AEVAAeva Technologies Inc | New buy | +1,839,314 | +0.68pp |
| T TWLOTwilio Inc | Add ×2.6 | +312,325 | +0.67pp |
| C CPNGCoupang Inc | Add 12.8% | +527,700 | +0.65pp |
| L LENLennar Corp | Add ×3.1 | +189,524 | +0.65pp |
| G GOOGLAlphabet Inc | New buy | +102,200 | +0.63pp |
| D DHID R Horton Inc | Add ×2.7 | +127,750 | +0.63pp |
| E EQTEqt Corp | Reduce 28.6% | −357,750 | −0.63pp |
| P PCGPg&E Corp | New buy | +1,649,300 | +0.63pp |
| W WABWabtec | Add 77.4% | +131,900 | +0.63pp |
| A AVGOBroadcom Inc | Sold out | −86,140 | −0.61pp |
| N G6683N103Nu Hldgs Ltd | Reduce 57.4% | −1,961,185 | −0.61pp |
| A ARMArm Holdings Plc | New buy | +167,900 | +0.60pp |
| Q QSRRestaurant Brands Intl Inc | Add 50.6% | +380,355 | +0.58pp |
| S SMTCSemtech Corp | New buy | +301,515 | +0.55pp |
| B G0896C103Bbb Foods Inc | Add ×3.3 | +822,575 | +0.55pp |
| E EWZIshares Inc | Sold out | −738,800 | −0.54pp |
| H HASHasbro Inc | Sold out | −281,100 | −0.53pp |
| X XPOXpo Inc | Sold out | −163,100 | −0.53pp |
| D DOCUDocusign Inc | Add 30.6% | +395,510 | +0.52pp |
| G GPCGenuine Parts Co | New buy | +144,185 | +0.51pp |
| Y YPFYpf Sociedad Anonima | Reduce 83.7% | −589,300 | −0.50pp |
| C CRSCarpenter Technology Corp | Add 73.8% | +93,400 | +0.48pp |
| P POSTPost Hldgs Inc | New buy | +176,400 | +0.48pp |
| S SNDKSandisk Corp | New buy | +166,235 | +0.47pp |
| S SYFSynchrony Financial | New buy | +261,825 | +0.47pp |
| D DAKTDaktronics Inc | Reduce 53.3% | −1,639,288 | −0.43pp |
| B BMABanco Macro Sa | Sold out | −220,900 | −0.40pp |
| C CHYMChime Finl Inc | Reduce 90.7% | −423,595 | −0.39pp |
| C COGTCogent Biosciences Inc | New buy | +1,059,580 | +0.39pp |
| R ROKURoku Inc | Reduce 25.3% | −278,065 | −0.38pp |
| V VKTXViking Therapeutics Inc | Sold out | −549,295 | −0.37pp |
| G GGALGrupo Financiero Galicia S.A | Sold out | −231,481 | −0.30pp |
| B BWXTBwx Technologies Inc | Sold out | −76,475 | −0.28pp |
| P PTGXProtagonist Therapeutics Inc | New buy | +159,700 | +0.27pp |
| B BLDRBuilders Firstsource Inc | Sold out | −85,065 | −0.25pp |
| E ELVNEnliven Therapeutics Inc | Add ×2.0 | +484,405 | +0.25pp |
| F FCXFreeport-Mcmoran Inc | Sold out | −224,800 | −0.25pp |
| C CCCCcc Intelligent Solutions Hl | Sold out | −1,007,944 | −0.24pp |
| C COFCapital One Finl Corp | New buy | +43,920 | +0.24pp |
| C CMGChipotle Mexican Grill Inc | New buy | +233,205 | +0.23pp |
| S G7997R103Seagate Technology Hldngs Pl | Reduce 56.5% | −111,590 | −0.21pp |
| E M3760D101Elbit Sys Ltd | Sold out | −18,287 | −0.21pp |
| U UUnity Software Inc | Reduce 50.3% | −891,550 | −0.20pp |
| N NTRANatera Inc | Add 4.2% | +129,342 | −0.16pp |
| O OPCHOption Care Health Inc | Add 53.5% | +340,835 | +0.16pp |
| S SEISolaris Energy Infras Inc | New buy | +145,600 | +0.15pp |
| M MDBMongodb Inc | New buy | +17,710 | +0.14pp |
| A ARGTGlobal X Fds | Reduce 5.1% | −13,655 | −0.13pp |
| T TXRHTexas Roadhouse Inc | New buy | +29,800 | +0.13pp |
| T TMOThermo Fisher Scientific Inc | Sold out | −12,200 | −0.13pp |
| C CCChemours Co | Sold out | −421,800 | −0.12pp |
| C CCitigroup Inc | Reduce 22.7% | −151,450 | −0.12pp |
| D DHRDanaher Corporation | Sold out | −24,700 | −0.12pp |
| E ECHOEchostar Corp | New buy | +60,765 | +0.12pp |
| M MELIMercadolibre Inc | Add 8.6% | +4,619 | −0.12pp |
| S SESea Ltd | Reduce 11.5% | −35,530 | −0.02pp |
| N NTRANatera Inc · calls | Reduce 12.7% | −14,500 | +0.01pp |
| J G65163100Joby Aviation Inc | Sold out | −31,489 | −0.01pp |
| Q2 2025 |
| D DALDelta Air Lines Inc Del · calls | Sold out | −949,500 | −53.11pp |
| I IWMIshares Tr · calls | New buy | +335,000 | +45.96pp |
| S SPYSpdr S&P 500 Etf Tr · calls | New buy | +90,000 | +35.35pp |
| S G7997R103Seagate Technology Hldngs Pl · calls | Sold out | −246,500 | −26.87pp |
| U UALUnited Airls Hldgs Inc · calls | Sold out | −226,000 | −20.02pp |
| N NTRANatera Inc · calls | New buy | +114,500 | +12.30pp |
| I INSMInsmed Inc · calls | New buy | +100,000 | +6.40pp |
| C CPNGCoupang Inc | Reduce 55.9% | −5,197,210 | −3.70pp |
| E ENTGEntegris Inc | New buy | +1,645,885 | +3.39pp |
| N NTRANatera Inc | Reduce 9.3% | −317,140 | −2.81pp |
| M MSFTMicrosoft Corp | New buy | +200,930 | +2.55pp |
| I INSMInsmed Inc | Add 64.6% | +884,385 | +2.29pp |
| C COHRCoherent Corp | Reduce 47.9% | −1,064,230 | −2.20pp |
| P PMPhilip Morris Intl Inc | Reduce 26.2% | −289,293 | −2.08pp |
| W WBDWarner Bros Discovery Inc | New buy | +6,537,160 | +1.91pp |
| Y YPFYpf Sociedad Anonima | Reduce 66.1% | −1,371,395 | −1.87pp |
